Mortgage Calculator
2294 Cormorant Drive, Tsawwassen
Styled & presented to perfection, this impeccably maintained 4 bed/3 bath residence offers 2,183 sq.ft. of elevated living in one of Tsawwassen’s most connected communities. Soaring 10’ ceilings & expansive windows flood the main level w/ natural light, while the chef’s kitchen features integrated appliances, 6-burner Wolf range, bar fridge & oversized island. Custom built-ins, sleek gas fireplace, upper laundry w/sink & luxurious primary w/ soaker tub, dbl vanity, shower, water closet & WIC. Artificial turf yard, covered porches, pristine garage w/custom cabinetry + extra parking. Optional resort-style clubhouse w/pool, hot tub, sauna, steam room, squash, basketball court & one of the largest gyms in Tsawwassen. Steps to shops, restaurants, Tsawwassen Mills, ferry, Hwy & new TFN amenities
Taxes (2025): $5,174.91
Amenities
Features
Site Influences
| MLS® # | R3125530 |
|---|---|
| Dwelling Type | House/Single Family |
| Home Style | Residential Detached |
| Year Built | 2019 |
| Fin. Floor Area | 2183 sqft |
| Finished Levels | 2 |
| Bedrooms | 5 |
| Bathrooms | 3 |
| Taxes | $ 5175 / 2025 |
| Lot Area | 3406 sqft |
| Lot Dimensions | 33 × |
| Outdoor Area | Patio,Deck, Garden,Private Yard |
| Water Supply | Public |
| Maint. Fees | $N/A |
| Heating | Forced Air, Heat Pump, Natural Gas |
|---|---|
| Construction | Frame Wood,Fibre Cement (Exterior),Other (Exterior) |
| Foundation | Concrete Perimeter |
| Basement | Crawl Space |
| Roof | Fibreglass |
| Floor Finish | Hardwood, Tile, Carpet |
| Fireplace | 1 , Gas |
| Parking | Garage Double,Rear Access,Garage Door Opener |
| Parking Total/Covered | 3 / 2 |
| Parking Access | Garage Double,Rear Access,Garage Door Opener |
| Exterior Finish | Frame Wood,Fibre Cement (Exterior),Other (Exterior) |
| Title to Land | Leasehold prepaid-NonStrata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Foyer | 9''7 x 10''8 |
| Main | Living Room | 13''1 x 18''3 |
| Main | Kitchen | 10''3 x 16''5 |
| Main | Dining Room | 13''6 x 15''4 |
| Main | Bedroom | 12''2 x 10'' |
| Main | Mud Room | 6''1 x 4''4 |
| Above | Primary Bedroom | 13'' x 15''3 |
| Above | Walk-In Closet | 10''4 x 6''4 |
| Above | Bedroom | 9''7 x 9''4 |
| Above | Bedroom | 9''10 x 12''8 |
| Above | Bedroom | 9''10 x 8''8 |
| Above | Laundry | 9'' x 5''9 |
| Below | Other | 23''4 x 17''7 |
| Below | Other | 23''4 x 23''9 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 2 |
| Above | Y | 5 |
| Above | N | 4 |





