Mortgage Calculator
2843 44th Avenue, Vancouver
MOTIVATED SELLER! Located in most desirable Kerrisdale neighbourhood luxury custom 5136 sqft home sitting on quiet beautifully landscaped 7920 sqft south facing lot. Bright and sunny, it offers supreme finishing giving a feeling of luxury, full attention to detail, open layout concept, 4 bdrms in upstairs; 1 office on main, spacious living space, top of line appliances in European kitchen and gourmet kitchen; 2 guest room, rec. room and media room in basement. Mini golf range in back yard. Radiant heating, A/C, HRV, Smart Home System. Close to Crofton House School, Kerrisdale Elementary, Point Grey Secondary, York House, St. Georges Private school, UBC, easy access to transit, Kerrisdale shopping centre, Golf Courses. A Must See! Open house Nov 30 (Sat) 2-4 pm & Dec 01 (Sun) 1-3 pm.
Taxes (2024): $27,022.20
Amenities
Features
Site Influences
MLS® # | R2932641 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House with Acreage |
Home Style | 2 Storey w/Bsmt. |
Year Built | 2015 |
Fin. Floor Area | 5044 sqft |
Finished Levels | 3 |
Bedrooms | 6 |
Bathrooms | 6 |
Taxes | $ 27022 / 2024 |
Lot Area | 7920 sqft |
Lot Dimensions | 66.00 × 120 |
Outdoor Area | Patio(s) & Deck(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Natural Gas, Radiant |
---|---|
Construction | Frame - Wood |
Foundation | |
Basement | Fully Finished |
Roof | Asphalt |
Floor Finish | Hardwood, Tile |
Fireplace | 1 , Natural Gas |
Parking | Grge/Double Tandem |
Parking Total/Covered | 4 / 4 |
Exterior Finish | Stone,Stucco |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Foyer | 11'6 x 9'9 |
Main | Living Room | 19'7 x 16'6 |
Main | Dining Room | 17'8 x 12'8 |
Main | Kitchen | 15'5 x 12'8 |
Main | Wok Kitchen | 9'7 x 6'3 |
Main | Eating Area | 16'10 x 12'4 |
Main | Family Room | 19'10 x 12'8 |
Main | Study | 12'1 x 11'0 |
Above | Primary Bedroom | 28'2 x 16'1 |
Above | Walk-In Closet | 10'2 x 8'5 |
Above | Bedroom | 13'4 x 12'0 |
Above | Walk-In Closet | 5'2 x 4'1 |
Above | Bedroom | 14'8 x 11'6 |
Above | Other | 12'9 x 11'11 |
Bsmt | Media Room | 24'11 x 23'1 |
Bsmt | Bedroom | 18'10 x 10'3 |
Bsmt | Bedroom | 12'5 x 10'1 |
Bsmt | Bedroom | 16'0 x 10'2 |
Bsmt | Laundry | 13'9 x 7'8 |
Bsmt | Storage | 13'9 x 7'8 |
Bsmt | Other | 20'3 x 14'1 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Above | Y | 5 |
Above | Y | 3 |
Above | Y | 3 |
Bsmt | Y | 3 |
Bsmt | Y | 3 |