Mortgage Calculator
357 4th Street, North Vancouver
Welcome to the best ½ Duplex in North Vancouver, 357 E 4TH STREET, located on a quite street. This property is only 4 years old, but looks brand new. It offers 5 beds, 5 baths, 2,462 SF of living space, a legal suite, a detached garage, and 2/5/10 Home Insurance Warranty. The main floor offers 9 FT tall ceilings and 895 SF including a proper living, dining, & kitchen with a large island for entertainment, 30 SF of storage, and a powder room. The upper floor offers 9 FT tall ceilings and 672 SF including a primary bedroom with a 4-piece ensuite bathroom, in addition to 2 more bedrooms and a Jack & Jill style bathroom. The lower floor offers 895 SF including a 2 beds/2 baths + den legal suite with tenants on MTM lease, paying $2700/month!! ** G.O.N.E.
Taxes (2023): $6,433.47
Amenities
Features
Site Influences
MLS® # | R2901773 |
---|---|
Dwelling Type | 1/2 Duplex |
Home Style | Duplex,Residential Attached |
Year Built | 2020 |
Fin. Floor Area | 2462 sqft |
Finished Levels | 2 |
Bedrooms | 5 |
Bathrooms | 5 |
Taxes | $ 6433 / 2023 |
Outdoor Area | Patio,Deck, Garden,Balcony,Private Yard |
Water Supply | Public |
Maint. Fees | $N/A |
Heating | Hot Water, Radiant |
---|---|
Construction | Frame Wood,Mixed (Exterior) |
Foundation | Concrete Perimeter |
Basement | Full |
Roof | Asphalt |
Floor Finish | Laminate, Mixed |
Fireplace | 0 , |
Parking | Carport Single,Garage Single,Lane Access,Garage Door Opener |
Parking Total/Covered | 2 / 1 |
Parking Access | Carport Single,Garage Single,Lane Access,Garage Door Opener |
Exterior Finish | Frame Wood,Mixed (Exterior) |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 15''9 x 12''1 |
Main | Kitchen | 15''2 x 7''11 |
Main | Dining Room | 5''10 x 12''1 |
Main | Family Room | 9''5 x 12''1 |
Main | Den | 4''6 x 9''6 |
Above | Primary Bedroom | 10''8 x 11''7 |
Above | Bedroom | 10''4 x 9''9 |
Above | Bedroom | 8''9 x 9''5 |
Below | Living Room | 10''5 x 10''4 |
Below | Kitchen | 12''4 x 9''10 |
Below | Primary Bedroom | 12''4 x 9''10 |
Below | Bedroom | 9''10 x 9''10 |
Below | Den | 7''2 x 5''4 |
Below | Storage | 7''2 x 4''4 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Above | Y | 4 |
Above | N | 4 |
Below | N | 3 |
Below | N | 2 |