Mortgage Calculator
22-3595 Salal Drive, North Vancouver
Welcome to Seymour Village! This bright, contemporary 3 bed + 3 bath TH is situated on the very SW corner of the complex next to the forest making this the most PRIVATE & only home with a WRAP AROUND YARD! The home feat. 9ft ceilings, laminate throughout, modern kitchen with S/S appliances, custom built in pantry & a coffee nook. Open concept living on the main floor with lrg windows to allow plenty of natural light & a powder room for your guests! Upstairs, you'll find 3 lrg sized bdrms, 2 baths & laundry. Outdoor space: 3 large balconies + a patio with a HOT TUB! Attached garage with side by side pkg plus a large driveway to fit 2 more cars. Surrounded by wooded trails, beaches & mountains yet walking distance to shopping, golf course, coffee & more. Open house by apt: Sat, Oct 17, 2-4pm
Taxes (2019): $4,641.67
Amenities
Features
Site Influences
| MLS® # | R2508203 | 
|---|---|
| Property Type | Residential Attached | 
| Dwelling Type | Townhouse | 
| Home Style | 3 Storey | 
| Year Built | 2018 | 
| Fin. Floor Area | 1655 sqft | 
| Finished Levels | 3 | 
| Bedrooms | 3 | 
| Bathrooms | 3 | 
| Taxes | $ 4642 / 2019 | 
| Outdoor Area | Balcny(s) Patio(s) Dck(s) | 
| Water Supply | City/Municipal | 
| Maint. Fees | $334 | 
| Heating | Forced Air | 
|---|---|
| Construction | Frame - Wood | 
| Foundation | |
| Basement | None | 
| Roof | Torch-On | 
| Floor Finish | Laminate | 
| Fireplace | 0 , | 
| Parking | Garage; Double | 
| Parking Total/Covered | 4 / 2 | 
| Exterior Finish | Mixed | 
| Title to Land | Leasehold prepaid-Strata | 
Rooms
| Floor | Type | Dimensions | 
|---|---|---|
| Main | Living Room | 12'6 x 9'3 | 
| Main | Dining Room | 18' x 12'7 | 
| Main | Kitchen | 12'2 x 8'6 | 
| Main | Patio | 25'1 x 7' | 
| Above | Master Bedroom | 12'10 x 10'7 | 
| Above | Walk-In Closet | 6'11 x 4'10 | 
| Above | Bedroom | 11'11 x 8'7 | 
| Above | Bedroom | 10'7 x 8'8 | 
| Above | Patio | 10'8 x 6'9 | 
Bathrooms
| Floor | Ensuite | Pieces | 
|---|---|---|
| Main | N | 2 | 
| Above | Y | 4 | 
| Above | N | 3 | 
 
                               
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                        