Mortgage Calculator
315 3608 Deercrest Drive, North Vancouver
Bright, south facing-condo with corridor views over Burrard inlet! This 2 bed/2 bath condo offers 846 sq.ft, is move-in ready & lovingly maintained! Enjoy separated bedrooms, large principle rooms and an open plan kitchen. Unwind in the spacious master suite w/ ample closet space, 4pc ensuite & sliding doors that welcome you out to your covered balcony for year round use (BBQ's ok!). Immersed in NVan's best hiking trails, steps to beaches, Deep Cove, shopping & amenities. Only 5 mins to Second Narrrows for a quick commute to Vancouver. 1 cat or 1 dog, rentals ok. Large storage locker for all your outdoor gear, 1 secured parking (and 2nd spot easy to rent), bike room, club house & gym. Pro-active Strat with $838k in the contingency fund! A community like no other. Pre-paid leasehold 2095.
Taxes (2019): $2,800.00
Amenities
Features
Site Influences
| MLS® # | R2490215 | 
|---|---|
| Property Type | Residential Attached | 
| Dwelling Type | Apartment Unit | 
| Home Style | 1 Storey,Upper Unit | 
| Year Built | 1998 | 
| Fin. Floor Area | 846 sqft | 
| Finished Levels | 1 | 
| Bedrooms | 2 | 
| Bathrooms | 2 | 
| Taxes | $ 2800 / 2019 | 
| Outdoor Area | Balcony(s) | 
| Water Supply | City/Municipal | 
| Maint. Fees | $348 | 
| Heating | Baseboard, Electric | 
|---|---|
| Construction | Frame - Wood | 
| Foundation | |
| Basement | None | 
| Roof | Asphalt | 
| Floor Finish | Laminate, Tile | 
| Fireplace | 1 , Gas - Natural | 
| Parking | Garage Underbuilding | 
| Parking Total/Covered | 1 / 1 | 
| Exterior Finish | Wood | 
| Title to Land | First Nations Lease | 
Rooms
| Floor | Type | Dimensions | 
|---|---|---|
| Main | Living Room | 13'1 x 10'11 | 
| Main | Kitchen | 8'5 x 7'2 | 
| Main | Dining Room | 10'11 x 6'8 | 
| Main | Master Bedroom | 12' x 11'11 | 
| Main | Bedroom | 10'8 x 9'9 | 
| Main | Foyer | 8'11 x 4'8 | 
Bathrooms
| Floor | Ensuite | Pieces | 
|---|---|---|
| Main | Y | 4 | 
| Main | Y | 4 |