Mortgage Calculator
501 530 Raven Woods Drive, North Vancouver
WOW Factor! Spectacular, PENTHOUSE living. This top floor 3 bedroom 3 bathroom corner penthouse unit offers Bright and open concept living with unobstructed water & mountain views! Vaulted ceilings, hardwood floors, spacious bedrooms, oversized walk-in closet, chef inspired kitchen with wolf appliances and a wok kitchen. This is the largest penthouse in the Season development boasting over 2,077 sq ft of luxury. Enjoy the breathtaking views from your living room, Kitchen, bedroom and your spacious wrap around balcony. This peaceful setting features all the amenities including clubhouse, full gym, sauna & all the hiking trails you can wish for. Turn your dream into reality with this show stopper! Foreign Buyer tax does not apply. OPEN HOUSE Sat& Sun Sep 28th & 29th 2-4
Taxes (2019): $5,434.86
Amenities
Features
Site Influences
MLS® # | R2407805 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Apartment Unit |
Home Style | 1 Storey |
Year Built | 2006 |
Fin. Floor Area | 2070 sqft |
Finished Levels | 1 |
Bedrooms | 3 |
Bathrooms | 3 |
Taxes | $ 5435 / 2019 |
Outdoor Area | Balcony(s),Balcny(s) Patio(s) Dck(s),Sundeck(s) |
Water Supply | City/Municipal |
Maint. Fees | $675 |
Heating | Baseboard, Electric, Natural Gas |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | None |
Roof | Asphalt |
Fireplace | 2 , Gas - Natural |
Parking | Garage; Underground |
Parking Total/Covered | 2 / 2 |
Parking Access | Side |
Exterior Finish | Mixed |
Title to Land | Leasehold prepaid-Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Foyer | 12'6 x 8'6 |
Main | Living Room | 21' x 20'6 |
Main | Dining Room | 12'11 x 9'11 |
Main | Kitchen | 15'4 x 9'8 |
Main | Wok Kitchen | 11'5 x 7'3 |
Main | Master Bedroom | 23'1 x 22'8 |
Main | Walk-In Closet | 13'5 x 9'1 |
Main | Bedroom | 11' x 12'2 |
Main | Bedroom | 10'11 x 11'6 |
Main | Laundry | 6'3 x 7'1 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 4 |
Main | N | 3 |
Main | N | 2 |