Mortgage Calculator
403 2059 Chesterfield Avenue, North Vancouver
Active 55+ community in sought after Central Lonsdale. the unit has just been renovated with laminate flooring,stainless steel appliances,washer/dryer,light fixture and fresh paint. This beautiful 2 bedrooms, 2 full baths unit also offers spacious living/dining room,cozy gas fireplace and a large walk in closet. Amenities include Inner Courtyard gardens, Games room with pool table, kitchen and outdoor area opening to outdoor deck makes for a social, connected community,green house plus a guest suite and a workshop for small projects,large storage locker, secure parking and visitor parking. This tranquil oasis seems worlds away from traffic and noise, yet it is a 2 block walk to Rec Centre and shopping.No rentals, 1 small dog or 1 cat permitted.Open by appointment. Call to book a time.
Taxes (2020): $1,891.10
Amenities
Features
Site Influences
| MLS® # | R2519251 | 
|---|---|
| Property Type | Residential Attached | 
| Dwelling Type | Apartment Unit | 
| Home Style | 1 Storey | 
| Year Built | 1995 | 
| Fin. Floor Area | 991 sqft | 
| Finished Levels | 1 | 
| Bedrooms | 2 | 
| Bathrooms | 2 | 
| Taxes | $ 1891 / 2020 | 
| Outdoor Area | Balcony(s) | 
| Water Supply | City/Municipal | 
| Maint. Fees | $490 | 
| Heating | Hot Water, Radiant | 
|---|---|
| Construction | Frame - Wood | 
| Foundation | |
| Basement | None | 
| Roof | Asphalt | 
| Fireplace | 1 , Gas - Natural | 
| Parking | Garage; Underground | 
| Parking Total/Covered | 1 / 1 | 
| Parking Access | Side | 
| Exterior Finish | Mixed,Stucco,Wood | 
| Title to Land | Freehold Strata | 
Rooms
| Floor | Type | Dimensions | 
|---|---|---|
| Main | Living Room | 14'7 x 12'4 | 
| Main | Dining Room | 14'7 x 12'4 | 
| Main | Kitchen | 8'5 x 8'1 | 
| Main | Master Bedroom | 10'11 x 10'10 | 
| Main | Bedroom | 10'6 x 10'7 | 
| Main | Foyer | 8'1 x 4'5 | 
| Main | Walk-In Closet | 7'1 x 5'11 | 
Bathrooms
| Floor | Ensuite | Pieces | 
|---|---|---|
| Main | Y | 3 | 
| Main | N | 3 |