Mortgage Calculator
805 28th Street, Vancouver
Welcome to Wren by Tavanco Group. Located on a tranquil street just steps away from Queen Elizabeth Park, this 3 Bedroom 3 Bathroom Townhome features expansive 22'' wide interiors, 9'' high ceilings, Miele kitchen appliances including French-door fridge, Engineered wood-flooring, Full-size Washer/Dryer, Air-Conditioning, underground parking with Level 2 EV charging outlets. The inviting double patio spaces and balcony feel like a natural extension of your home. Residents can also indulge in the meticulously landscaped courtyard, featuring mini-golf and a children''s playground. Estimated Completion Early 2027. Sales Gallery is located at 2963 Cambie St. Please note that we are currently open by appointment only. Feel free to contact me to schedule a convenient time for your visit.
Amenities
Features
Site Influences
| MLS® # | R3039443 |
|---|---|
| Dwelling Type | Townhouse |
| Home Style | Residential Attached |
| Year Built | 2027 |
| Fin. Floor Area | 1467 sqft |
| Finished Levels | 2 |
| Bedrooms | 3 |
| Bathrooms | 3 |
| Taxes | $ N/A / 0 |
| Outdoor Area | Patio, Garden,Playground,Balcony |
| Water Supply | Public |
| Maint. Fees | $542 |
| Heating | Forced Air |
|---|---|
| Construction | Frame Wood,Glass (Exterior),Mixed (Exterior),Wood Siding |
| Foundation | Concrete Perimeter |
| Basement | None |
| Roof | Concrete |
| Fireplace | 0 , |
| Parking | Underground,Side Access |
| Parking Total/Covered | 2 / 2 |
| Parking Access | Underground,Side Access |
| Exterior Finish | Frame Wood,Glass (Exterior),Mixed (Exterior),Wood Siding |
| Title to Land | Freehold Strata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 1'' x 1'' |
| Main | Dining Room | 1'' x 1'' |
| Main | Kitchen | 1'' x 1'' |
| Main | Bedroom | 1'' x 1'' |
| Main | Storage | 1'' x 1'' |
| Main | Laundry | 1'' x 1'' |
| Above | Primary Bedroom | 1'' x 1'' |
| Above | Bedroom | 1'' x 1'' |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 3 |
| Above | Y | 4 |
| Above | N | 3 |